Buy a timeshare at The Royal Sands in Cancun, Mexico. Below are timeshares for sale at The Royal Sands. Do you want to purchase a Cancun week at a huge discount? If you are thinking I want to buy a week then you are in the right place. timeshares are better than hotel lodging. We have resales right here.

If you would like to purchase a timeshare at The Royal Sands, contact the owner directly by clicking on their name. These prices are much less then the developer's prices. You can also post your week for rent or sale. At MyResortNetwork.com, you can make a purchase with NO fee to us. more FAQ

The Royal Sands, Cancun, Mexico

Buy a timeshare at The Royal Sands in Cancun, Mexico. Below are timeshares for sale at The Royal Sands. Do you want to purchase a Cancun week at a huge discount? If you are thinking I want to buy a week then you are in the right place. timeshares are better than hotel lodging. We have resales right here.

If you would like to purchase a timeshare at The Royal Sands, contact the owner directly by clicking on their name. These prices are much less then the developer's prices. You can also post your week for rent or sale. At MyResortNetwork.com, you can make a purchase with NO fee to us. more FAQ

Loading......
Loading....
Loading......

Timeshare Resales

Timeshares for sale at The Royal Sands in Cancun

Filter and sort rentals

 

Week Color Unit Bdrs/Baths Max Occ Owner(click below to contact) Sale Price (USD) Comments
16 High ocean view 2 / 2 8 Contact : Premier Timeshare Resale $8,500.00
33 J5331 2 / 2 6 Contact : Alejandra Wager $12,000.00

Timeshare sold in the past

The units below have been SOLD by the timeshare owner at this resort on this website (Get prices for these sold)

Record 1 to 135 of 135

Week Color Unit Bdrs/Baths Max Occ Owner(click below to contact) Weekly Price (USD) Comments
46 Prime N5242A 1 / 1 4 Sold -
48 Ocean Front I5124 2 / 2 6 Sold -
41 Ocean Front P5045B Even Years St / 1 2 Sold -
Float Red G5719 2 / 2 6 Sold -
15 Red G5719 2 / 2 6 Sold -
32 Prime L5434 2 / 2 6 Sold -
37 Red H5221 Pool View 2 / 2 6 Sold -
50 Red H5420 2 / 2 8 Sold -
18 Red H5421 Ocean View 2 / 2 6 Sold -
15 Red G5719 2 / 2 10 Sold -
36 Red I5206 2 / 2 6 Sold -
24 Red K5333 2 / 2 6 Sold -
36 Red I5026 Ocean Front 2 / 2 6 Sold -
50 Red A5303 Ocean Front 2 / 2 6 Sold -
50 Red H5420 2 / 2 6 Sold -
22 Red G5219 2 / 2 6 Sold -
11 Red J5630 2 / 2 6 Sold -
10 Red L5637 2 / 2 6 Sold -
46 Ocean View K5432 2 / 2 8 Sold -
1 None A5601 2 / 2 8 Sold -
3 Red C5308 2 / 2 8 Sold -
46 Red N5141 2 / 2 6 Sold -
36 High K5732 2 / 2 8 Sold -
50 Red H5821 2 / 2 6 Sold -
47 Red K5132 2 / 2 6 Sold -
15 Red E5615 2 / 2 6 Sold -
20 Diamond Varies 1 / 1 4 Sold -
15 High E5615 2 / 2 8 Sold -
47 Red P5150 2 / 2 6 Sold -
42 None K5733 2 / 2 8 Sold -
50 Red F5916 2 / 2 6 Sold -
23 Summer 0 2 / 2 6 Sold -
48 None B 5507 2 / 2 6 Sold -
23 Summer 0 2 / 2 6 Sold -
23 Summer 0 2 / 2 6 Sold -
22 Summer C52C3 2 / 2 6 Sold -
26 None C5508 2 / 2 6 Sold -
23 Summer 0 2 / 2 6 Sold -
51 Platinum PentHouse 2 / 2 8 Sold -
45 None N5541 2 / 2 8 Sold -
42 None Ocean View 2 / 2 6 Sold -
23 Summer 0 2 / 2 6 Sold -
23 Summer 0 2 / 2 6 Sold -
23 Summer 0 2 / 2 6 Sold -
23 Summer 0 2 / 2 6 Sold -
23 Summer 0 2 / 2 6 Sold -
23 Summer 0 2 / 2 6 Sold -
23 Summer 0 2 / 2 6 Sold -
12 None J5429 2 / 2 8 Sold -
23 Summer 0 2 / 2 6 Sold -
23 Summer 0 2 / 2 6 Sold -
20 Red L5234 2 / 2 6 Sold -
46 n5241 2 / 2 8 Sold -
16 Red N5640 2 / 2 8 Sold -
45 None E5515 2 / 2 6 Sold -
23 Summer 0 2 / 2 6 Sold -
11 Red B5407 2 / 2 8 Sold -
23 Summer 0 2 / 2 6 Sold -
45 Ocean View n5841 2 / 2 8 Sold -
51 Red C313 2 / 2 8 Sold -
24 Red Annual 2 / 2 6 Sold -
37 None E5515 2 / 2 6 Sold -
14 Red B5506 2 / 2 7 Sold -
33 Red J5 2 / 2 6 Sold -
44 Red G5 2 / 2 6 Sold -
32 Red B5 2 / 2 6 Sold -
14 Red B5707 Ocean 2 / 2 6 Sold -
20 Red Pool View 2 / 2 6 Sold -
43 Red Ocean View 2 / 2 6 Sold -
44 Red I5525 OceanFront 2 / 2 6 Sold -
34 Red 0 2 / 2 6 Sold -
2 Red P5445 OceanFront 2 / 2 6 Sold -
33 E5617 2 / 2 6 Sold -
2 M5238 2 / 2 6 Sold -
39 P5050B 1 / 1 4 Sold -
49 Red P5344 2 / 2 6 Sold -
16 Red D5311 2 / 2 8 Sold -
26 Summer D bldg 2 / 2 8 Sold -
19 Red M5738 2 / 2 6 Sold -
19 Red P 5344 2 / 2 8 Sold -
42 D5711 2 / 2 6 Sold -
45 M5738 2 / 2 6 Sold -
19 Red K5633 L/O 2 / 2 6 Sold -
43 Red I5626 2 / 2 8 Sold -
37 Red P5746 2 / 2.5 8 Sold -
36 Red P5747 2 / 2.5 8 Sold -
26 Oceanfront 0 2 / 2 7 Sold -
35 B5807 2 / 2 7 Sold -
20 C5209 2 / 2 6 Sold -
43 Red N5542 2 / 2 6 Sold -
50 Red d5910 2 / 2 6 Sold -
31 Red n5342 2 / 2 6 Sold -
41 Red G5519 5th Floor 2 / 2 7 Sold -
2 Red D5411 4th Floor 2 / 2 7 Sold -
15 Red E5312 Special Unit 2 / 2 7 Sold -
25 Red 6th Floor 2 / 2 6 Sold -
33 Red 7th Floor 2 / 2 6 Sold -
47 L5136 Walkout Unit 2 / 2 7 Sold -
34 Red D5510 5th Floor 2 / 2 7 Sold -
33 Red A5202 BeachFront 2 / 2 7 Sold -
19 Red N5442 or I5024 2 / 2 7 Sold -
14 Red Beach Front 2 / 2 8 Sold -
48 Red Lockout 2 / 2 6 Sold -
44 Red Lockout 2 / 2 6 Sold -
41 Red Lockout 2 / 2 6 Sold -
38 Red Lockout 2 / 2 6 Sold -
37 Red Lockout 2 / 2 6 Sold -
35 Red Lockout 2 / 2 6 Sold -
33 Red Lockout 2 / 2 6 Sold -
26 Red Lockout 2 / 2 6 Sold -
20 Red Lockout 2 / 2 6 Sold -
19 Red Lockout 2 / 2 6 Sold -
17 Red Lockout 2 / 2 6 Sold -
27 Red Lockout 2 / 2 7 Sold -
27 Red I5324 2 / 2 8 Sold -
10 Red 5308 2 / 2 8 Sold -
24 Red H5721 2 / 2 6 Sold -
47 Red Lockout 2 / 2 8 Sold -
20 F5416 2 / 2 8 Sold -
22 Red E5612 2 / 2 8 Sold -
20 Red F5416 2 / 2 8 Sold -
43 Lockout 2 / 2 8 Sold -
43 Red 0 2 / 2 8 Sold -
15 Red Lockout 2 / 2 8 Sold -
42 Red 0 2 / 2 6 Sold -
47 Red Lockout 2 / 2 8 Sold -
6 Red C5809 2 / 2 6 Sold -
5 Red C5809 2 / 2 6 Sold -
18 Red B5606 2 / 2 6 Sold -
Float Red N5641 2 / 2 6 Sold -
26 Red E5613 2 / 2 6 Sold -
26 Red N5741 St / 2 2 Sold -
25 Red N5741 2 / 2 8 Sold -
49 Red 4541 2 / 2 6 Sold -
29 E5314 3 / 2 6 Sold -

Be notified of new ads
for this resort

Advertise your week
here

Get a Market Value report
for this resort

For commercial advertising information on this site

No commissions! - No membership fees! - No hidden fees!

MyResortNetwork.com is a timeshare owners network - we are not the resort, The Royal Sands, or the resort's management. Vacationers contact the owner directly on MyResortNetwork.com.

Be notified of new ads for The Royal Sands  - an easy way to get an e-mail notice when any owner at The Royal Sands posts a new rental ad, or you can choose to get a notice for any new rental ad in Cancun or in Mexico!

  • no charge, this is a free service
  • be the first to find out
  • you can choose to get a notice for any future ads at The Royal Sands and/or in Cancun, and/or in Mexico. You choose!
  • No SPAM, your e-mail will be kept confidential.

Log in to your account

Log into your account to make changes to active ads or to renew a closed ad. You do not need an account to post an ad. The account is automatically set up the first time you post an ad.

Access your report

You have access to this report for one year. Please enter the email used to pay for this report below to access it.

Forget Your Password

Please complete the form below, your password will be e-mailed to you after you click the submit button. If you have any further questions please email MyResortNetwork.com.

Sign up to be notified of new ads at Alpenrose Condominiums

Do you have more than one week to sell at this resort?

Our site is for timeshare owners to post one week for sale for $34.95. We have no other charges.

If you have multiple weeks to sell, you must post a separate ad for each week and pay $34.95 for each ad.

This will give you better exposure to all your weeks as well as adhere to the rules of the site.

MyResortNetwork.com